# Niagara Pilot Task Tracker

## Purpose

This tracker converts the Niagara Clarkware pilot requirements into actionable work items with ownership and status fields.

## Status Key

- `Not Started`
- `In Progress`
- `Blocked`
- `Ready`
- `Done`

## Tracker

| ID | Work Item | Owner | Status | Notes |
| --- | --- | --- | --- | --- |
| NP-001 | Confirm first pilot workstation | Founder / Niagara Ops Lead | Ready | Recommended choice: Test Bench A01 as a diagnostics and validation station for board-level testing and troubleshooting. |
| NP-002 | Confirm first operational workflow | Unassigned | Not Started | |
| NP-003 | Confirm first test-tool integration target | Clarkware Lead / Niagara Ops Lead | In Progress | Working assumption: `Scope-01`, a CSV-capable bench oscilloscope or equivalent diagnostics instrument, using watched-folder import. |
| NP-004 | Name first 2 daily workstation users | Founder / Niagara Ops Lead | In Progress | Provisionally assign role IDs `Niagara-Test-Tech-01` and `Niagara-Prod-Support-01`; replace with real names after station confirmation. |
| NP-005 | Name supervisor / production lead | Unassigned | Not Started | |
| NP-006 | Name quality reviewer | Unassigned | Not Started | |
| NP-007 | Name remote expert | Founder | In Progress | Provisionally assign role ID `Remote-Diagnostics-01`; replace with real name after remote support path is confirmed. |
| NP-008 | Define AI agent role for pilot | Unassigned | Not Started | |
| NP-009 | Confirm workstation hardware baseline | Clarkware Lead | Ready | Confirm whether browser-first is sufficient or if a packaged desktop client is required. |
| NP-010 | Confirm browser vs desktop-client path | Clarkware Lead | In Progress | Browser-first is the default unless local integration needs force desktop packaging. |
| NP-011 | Confirm local file and image capture path | Unassigned | Not Started | |
| NP-012 | Confirm network and offline assumptions | Unassigned | Not Started | |
| NP-013 | Deploy first IPE shell | Unassigned | Not Started | |
| NP-014 | Enable job context view | Unassigned | Not Started | |
| NP-015 | Enable note composer and note history | Unassigned | Not Started | |
| NP-016 | Enable artifact attachment flow | Unassigned | Not Started | |
| NP-017 | Enable event stream view | Unassigned | Not Started | |
| NP-018 | Stand up XMPP server | Clarkware Lead | In Progress | Core messaging infrastructure is part of the v1 wedge, not a later add-on. |
| NP-019 | Create pilot human identities | Unassigned | Not Started | |
| NP-020 | Create pilot AI identity | Unassigned | Not Started | |
| NP-021 | Create adapter identity if needed | Unassigned | Not Started | |
| NP-022 | Create workstation channel | Unassigned | Not Started | |
| NP-023 | Create job-thread model | Unassigned | Not Started | |
| NP-024 | Create issue escalation path | Unassigned | Not Started | |
| NP-025 | Define AI review-state handling | Unassigned | Not Started | |
| NP-026 | Confirm first integration mode | Clarkware Lead | In Progress | Watched-folder or structured file import remains the preferred first path. |
| NP-027 | Confirm expected file formats / schema | Unassigned | Not Started | |
| NP-028 | Confirm artifact naming and storage rules | Unassigned | Not Started | |
| NP-029 | Map imports to Artifact and Event objects | Unassigned | Not Started | |
| NP-030 | Define failed-import handling path | Unassigned | Not Started | |
| NP-031 | Confirm canonical facility and workstation IDs | Clarkware Lead | Ready | Use stable IDs before pilot artifacts and events are generated. |
| NP-032 | Confirm pilot job-creation path | Unassigned | Not Started | |
| NP-033 | Confirm retention expectations | Unassigned | Not Started | |
| NP-034 | Confirm audit requirements for AI outputs | Unassigned | Not Started | |
| NP-035 | Confirm export package contents | Unassigned | Not Started | |
| NP-036 | Confirm backup path for pilot data | Unassigned | Not Started | |
| NP-037 | Define facility admin permissions | Unassigned | Not Started | |
| NP-038 | Define operator permissions | Unassigned | Not Started | |
| NP-039 | Define remote expert permissions | Unassigned | Not Started | |
| NP-040 | Define quality reviewer permissions | Unassigned | Not Started | |
| NP-041 | Define bounded AI permissions | Unassigned | Not Started | |
| NP-042 | Define export permissions | Unassigned | Not Started | |
| NP-043 | Define first manager / quality reporting view | Founder / Clarkware Lead | Ready | Recommended first view: supervisor / quality dashboard showing active jobs, recent test imports, open issues, unresolved recommendations, and items awaiting human review. |
| NP-044 | Confirm required reporting fields | Unassigned | Not Started | |
| NP-045 | Confirm issue and exception visibility rules | Unassigned | Not Started | |
| NP-046 | Confirm AI pending-review visibility in reporting | Unassigned | Not Started | |
| NP-047 | Prepare end-to-end live demo scenario | Unassigned | Not Started | |
| NP-048 | Prepare test artifact import example | Unassigned | Not Started | |
| NP-049 | Prepare operator note example | Unassigned | Not Started | |
| NP-050 | Prepare AI recommendation example | Unassigned | Not Started | |
| NP-051 | Prepare remote expert interaction example | Unassigned | Not Started | |
| NP-052 | Prepare facility reporting example | Unassigned | Not Started | |
| NP-053 | Prepare fallback static demo path | Unassigned | Not Started | |
| NP-054 | Define minimum number of live jobs for credibility | Unassigned | Not Started | |
| NP-055 | Define target note capture rate | Unassigned | Not Started | |
| NP-056 | Define target artifact attachment rate | Unassigned | Not Started | |
| NP-057 | Define target issue-response time | Unassigned | Not Started | |
| NP-058 | Define target AI review rate | Unassigned | Not Started | |
| NP-059 | Define exportability success criteria | Unassigned | Not Started | |
| NP-060 | Confirm investor-demo readiness threshold | Unassigned | Not Started | |

## Immediate Next 10

- NP-001 Confirm first pilot workstation
- NP-003 Confirm first test-tool integration target
- NP-004 Name first 2 daily workstation users
- NP-007 Name remote expert
- NP-009 Confirm workstation hardware baseline
- NP-010 Confirm browser vs desktop-client path
- NP-018 Stand up XMPP server
- NP-026 Confirm first integration mode
- NP-031 Confirm canonical facility and workstation IDs
- NP-043 Define first manager / quality reporting view
